
USTA Spring/Summer Schedule 2025 | ||||
Day | Start Date | Suspension Dates | End Date | No. of Weeks |
Monday | 5/5/25 | 5/26/25 | 7/14/25 | 10 |
Tuesday | 5/6/25 | - | 7/22/25 | 12 |
Wednesday | 4/30/25 | - | 7/16/25 | 12 |
Thursday | 5/1/25 | - | 7/17/25 | 12 |
Friday | 5/2/25 | 7/4/25 | 7/11/25 | 10 |
Saturday | 5/3/25 | 5/24 & 7/5/25 | 7/19/25 | 10 |
Sunday | 5/4/25 | 5/25 & 7/6/25 | 7/20/25 | 10 |
Private Lesson Packages Summer 2025 | ||||
Day | Start Date | Suspension Dates | End Date | No. of Weeks |
Monday | 6/30/25 | - | 8/18/25 | 8 |
Tuesday | 7/1/25 | - | 8/19/25 | 8 |
Wednesday | 6/25/25 | - | 8/20/25 | 9 |
Thursday | 6/26/25 | - | 8/21/25 | 9 |
Friday | 6/27/25 | 7/4/25 | 8/22/25 | 8 |
Saturday | 6/28/25 | 7/5/25 | 8/16/25 | 7 |
Sunday | 6/29/25 | 7/6/25 | 8/17/25 | 7 |
USTA Spring Summer Schedule 2025 | ||||
Day | Start Date | Suspension Dates | End Date | No. of Weeks |
Monday | 5/5/25 | 5/26/25 | 7/14/25 | 10 |
Tuesday | 5/6/25 | - | 7/22/25 | 12 |
Wednesday | 4/30/25 | - | 7/16/25 | 12 |
Thursday | 5/1/25 | - | 7/17/25 | 12 |
Friday | 5/2/25 | 7/4/25 | 7/11/25 | 10 |
Saturday | 5/3/25 | 5/24 & 7/5/25 | 7/19/25 | 10 |
Sunday | 5/4/25 | 5/25 & 7/6/25 | 7/20/25 | 10 |
Private Lesson Packages Summer 2025 | ||||
Day | Start Date | Suspension Dates | End Date | No. of Weeks |
Monday | 6/30/25 | - | 8/18/25 | 8 |
Tuesday | 7/1/25 | - | 8/19/25 | 8 |
Wednesday | 6/25/25 | - | 8/20/25 | 9 |
Thursday | 6/26/25 | - | 8/21/25 | 9 |
Friday | 6/27/25 | 7/4/25 | 8/22/25 | 8 |
Saturday | 6/28/25 | 7/5/25 | 8/16/25 | 7 |
Sunday | 6/29/25 | 7/6/25 | 8/17/25 | 7 |
