Rates
NRRC is not a membership club and does not charge membership fees. Anyone enrolled in a current program is considered a member.
COURT RENTAL RATES
- Senior tennis times: 8-9am or 2:30-3:30pm weekdays
- All court rental cancellations must be made 24 hours in advance to avoid being billed.
- You are considered a member when you are enrolled in a current program.
Type | Price per hour |
---|---|
Member | $50/hr |
Non-Member | $80/hr |
Seniors | $30/hr |
PRIVATE LESSONS
Private lessons are quickest and most productive way to improve your game. Please contact Head Pro Otto Enukidze for available times.
PRIVATE (PER DIEM)
Duration | Staff Pro | Senior Pro | Master Pro | Director |
---|---|---|---|---|
30 min | $70 | $75 | $80 | $85 |
60 mins | $140 | $150 | $160 | $170 |
90 mins | $210 | $225 | $240 | $255 |
SEMI-PRIVATE (PRICE PER PERSON, PER DIEM)
Duration | Staff Pro | Senior Pro | Master Pro | Director |
---|---|---|---|---|
60 mins | $80 | $85 | $90 | $95 |
90 mins | $120 | $127.50 | $135 | $142.50 |
GROUP (3-4 PEOPLE, PRICE PER PERSON)
Duration | Any Pro |
---|---|
60 mins | $65 per person |
90 mins | $85 per person |
PRIVATE 14 WEEKS (PRICE PER PERSON)
Duration | Staff | Senior | Master | Director |
---|---|---|---|---|
30 mins | $945 | $1015 | $1085 | $1155 |
60 mins | $1890 | $2030 | $2170 | $2310 |
90 mins | $2835 | $3045 | $3255 | $3465 |
SEMI-PRIVATE 14 WEEKS (PRICE PER PERSON)
Duration | Staff | Senior | Master | Director |
---|---|---|---|---|
60 mins | $1085 | $1155 | $1225 | $1260 |
90 mins | $1627.50 | $1735 | $1837.50 | $1890 |
JUNIOR PROGRAMS
JUNIOR PROGRAMS
Program | 14 Weeks | 28 Weeks |
---|---|---|
Red Ball | $770 | $1500 |
Orange Ball | $770 | $1500 |
Green | $910 | $1750 |
Yellow Ball | $910 | $1750 |
TTP 90 Mins | $1484 | $2850 |
TTP 120 Mins | $1848 | $3550 |
SUMMER CAMP
Program | Summer Camp |
---|---|
All JP summer camp | $100 per 2hr session |
ADULT PROGRAMS
ADULT PROGRAMS
Program | 14 Weeks | 1/2 Share 14 Weeks | 28 Weeks | 1/2 Share 28 Weeks |
---|---|---|---|---|
Blitz | $770 | - | $1500 | $770 |
Power Drill | $770 | $400 | $1500 | $770 |
Doubles 60 Min Clinic | $910 | $470 | $1750 | $910 |
Doubles 90 Min Clinic | $1078 | $555 | $2025 | $1078 |
Single 90 Min WTP | $1078 | $555 | $2025 | $1078 |
Doubles 90 Min WTP/MTP | $1078 | $555 | $2025 | $1078 |
Doubles 120 Mins WTP | $1442 | $750 | $2800 | $1443 |
LEAGUES
Program | 14 Weeks | 1/2 Share 14 Weeks | 28 Weeks | 1/2 Share 28 Weeks |
---|---|---|---|---|
Women's League | $532 | $275 | $1064 | $532 |
Men's Doubles League | $490 | $250 | $980 | $490 |
Men's Singles League | $588 | $250 | $1176 | $588 |
Mixed Doubles League | $490 | $250 | $980 | $490 |
CLASSES (PER DIEM)
Program | 60 mins | 90 mins | 120 mins |
---|---|---|---|
Blitz | $ - | $55 | $ - |
Adult Clinics | $65 | $80 | $105 |
Men's Singles | $ - | $45 | $ - |
Men's Doubles | $ - | $35 | $ - |
Women's Doubles | $ - | $40 | $ - |
Mixed Doubles | $ - | $40 | $ - |
USTA | $- | $80 | $105 |
SENIOR CITIZENS DISCOUNT
65+ Seniors can rent a court for $30/hr. All players on the court must be Seniors for the discounted rate. This discount is offered Monday-Thursday from 8:00am-9:00am and 2:30pm-3:30pm.