Schedules
SEASONAL 2021-22 PROGRAM DATES
Seasonals 2021-22 | Start Date | Suspension Dates | End Date |
---|---|---|---|
Monday | 9/20/21 | 12/27 | 4/25/22 |
Tuesday | 9/21/21 | 12/28 | 4/26/22 |
Wednesday | 9/22/21 | 12/29 | 4/27/22 |
Thursday | 9/16/21 | 11/25, 12/30 | 4/28/22 |
Friday | 9/17/21 | 12/24, 12/31 | 4/29/22 |
Saturday | 9/18/21 | 12/25, 1/1 | 4/30/22 |
Sunday | 9/19/21 | 12/26, 1/2 | 5/1/22 |
WINTER 2022 PROGRAM DATES
WINTER 2022 | Start Date | Suspension Dates | End Date |
---|---|---|---|
Monday | 1/10/22 | 2/21, 4/11 | 4/25/22 |
Tuesday | 1/11/22 | 2/22, 4/12 | 4/26/22 |
Wednesday | 1/12/22 | 2/23, 4/13 | 4/27/22 |
Thursday | 1/13/22 | 2/24, 4/14 | 4/28/22 |
Friday | 1/14/22 | 2/25, 4/15 | 4/29/22 |
Saturday | 1/15/22 | 2/19, 4/16 | 4/30/22 |
Sunday | 1/16/22 | 2/20, 4/17 | 5/1/22 |
SPRING 2022 PROGRAM DATES
SPRING 2022 | Start Date | Suspension Dates | End Date |
---|---|---|---|
Monday | 5/2/22 | 5/30 | 6/20/22 |
Tuesday | 5/3/22 | - | 6/21/22 |
Wednesday | 5/4/22 | - | 6/22/22 |
Thursday | 5/5/22 | - | 6/23/22 |
Friday | 5/6/22 | - | 6/24/22 |
Saturday | 5/14/22 | 6/25/22 | 6/25/22 |
Sunday | 5/8/22 | 5/29/22 | 6/26/22 |
2021-22 PROGRAM SCHEDULE



