rates
court rentals
NRRC is not a membership club and does not charge membership fees. Anyone enrolled in a current program is considered a member.
- Senior tennis times: 8-9am or 2:30-3:30pm weekdays
- All players on a Senior court must be over 60 years of age
- If you are enrolled in our programming, you are considered a member.
- All reservations are taken online.
- All cancellations must be made 24 hours in advance to avoid being billed.
- 60+ Seniors can rent a court for $40/hr. All players on the court must be Seniors for the discounted rate. This discount is offered Monday-Thursday from 8:00am-9:00am and 2:30pm-3:30pm.
Member | $50/hr |
Non-member | $100/hr |
Seniors | $40/hr |
seasonal courts
per diem private lessons
PRIVATE 2024/25
Staff | $75 | $150 | $225 |
Senior | $82.50 | $165 | $247.50 |
Master | $87.50 | $175 | $262.50 |
Director | $92.50 | $185 | $277.50 |
SEMI-PRIVATE (PRICE PER PERSON) 2024/25
Staff | $87 | $127.50 |
Senior | $95 | $140 |
Master | $105 | $150 |
Director | $110 | $160 |
PRIVATE GROUP (3-4 PEOPLE, PRICE PER PERSON) 2024/25
3 people | $100 / $120 (with Director) | $120 / $135 (with Director) |
4 people | $75 / $90 (with Director) | $90/ $105 (with Director) |
private lesson packages
PRIVATE 2024/25
Staff (14 weeks) | $1,015 | $2,030 | $3,045 |
Staff (28 weeks) | $1,957 | $3,915 | $5,872.50 |
Senior (14 weeks) | $1,120 | $2,240 | $3,360 |
Senior (28 weeks) | $2,160 | $4,320 | $6,480 |
Master (14 weeks) | $1,190 | $2,380 | $3,570 |
Master (28 weeks) | $2,295 | $4,590 | $6,885 |
Director (14 weeks) | - | $2,520 | $3,780 |
Director (28 weeks) | - | $5,040 | $7,560 |
SEMI-PRIVATE 2024/25 (PRICE PER PERSON)
Staff (14 weeks) | $1,162 | $1,735 |
Staff (28 weeks) | $2,158 | $3,112.50 |
Senior (14 weeks) | $1,288 | $1,932 |
Senior (28 weeks) | $2,392 | $3,450 |
Master (14 weeks) | $1,400 | $2,100 |
Master (28 weeks) | $2,600 | $3,750 |
Director (14 weeks) | $1,470 | $2,205 |
Director (28 weeks) | $2,835 | $4,095 |
PRIVATE GROUP 2024/25 (PRICE PER PERSON)
Group of 3 | $2,800 | $3360 / $3920 (with Director) |
Group of 4 | $2,100 | $2520 / $2940 (with Director) |
adult programs
ADULT PROGRAMS 2024/25
Adult Beginner / Adv Beginner Group 1.5 Hours (Instructional with Pro) | $1,218 | $1,218 | $2,315 |
Group Clinics / USTA Team Practice / MTP / WTP 1.5 Hours (Instructional with Pro) | $1,218 | $1,218 | $2,315 |
Group Clinics / USTA Team Practice / MTP / WTP 2 Hours (Instructional with Pro) | $1,680 | $1,680 | $3,195 |
Private Group Clinic (3-4 players) 1 Hour (Instructional with Pro) | 3 players ($1400) 4 players ($1050) | 3 players ($1400) 4 players ($1050) | 3 players ($2700) 4 players ($2000) |
Private Group Clinic (3-4 players) 1.5 Hours (Instructional with Pro) Additional charge for director | 3 players ($1680) 4 players ($1260) | 3 players ($1680) 4 players ($1260) | 3 players ($3200) 4 players ($2400) |
Seasonal Clinic (28 Weeks only) 5 or more players splitting season 1, 1.5, 2 Hours available Additional charge for Director | - | na | see app for pricing |
Men's Doubles NRRC League 1.5 Hours (matchplay, no Pro, no instruction) | $675 | $675 | $1,300 |
Men's Singles NRRC League 1.5 Hours (matchplay, no Pro, no instruction) | $745 | $745 | $1,475 |
junior programs
JUNIOR DEVELOPMENT 2024/25
Pee Wees (45 min) | $630 | $1,260 |
Red Ball | $854 | $1,625 |
Orange Ball | $980 | $1,865 |
Green Ball | $1,036 | $1,970 |
Yellow Ball | $1,092 | $2,075 |
TOURNAMENT TRAINING PROGRAM 2024/25
90 mins | $1,540 | $2,900 |
120 mins | $1,960 | $3,720 |
summer camp 2024
1-3 weeks | $595 | $1,075 |
4-8 weeks | $565 | $1,035 |
Per diem | $150 | $200 |
4/5 days $500 | 4/5 days $800 |