rates
court rentals
NRRC is not a membership club and does not charge membership fees. Anyone enrolled in a current program is considered a member.
- Senior tennis times: 8-9am or 2:30-3:30pm weekdays
- All players on a Senior court must be over 60 years of age
- If you are enrolled in our programming, you are considered a member.
- All reservations are taken online.
- All cancellations must be made 24 hours in advance to avoid being billed.
- 60+ Seniors can rent a court for $40/hr. All players on the court must be Seniors for the discounted rate. This discount is offered Monday-Thursday from 8:00am-9:00am and 2:00pm-3:00pm.
| TYPE | PRICE PER HOUR |
| Member | $60/hr |
| Non-member | $100/hr |
| Seniors | $40/hr |
seasonal courts
per diem private lessons
PRIVATE 2024/25
| PRO LEVEL | 30 MINS | 60 MINS | 90 MINS |
| Staff | $77.50 | $155 | $232.50 |
| Senior | $85 | $170 | $255 |
| Master | $90 | $180 | $270 |
| Director | $95 | $190 | $285 |
SEMI-PRIVATE (PRICE PER PERSON) 2024/25
| PRO LEVEL | 60 MINS | 90 MINS |
| Staff | $93 | $137 |
| Senior | $105 | $150 |
| Master | $110 | $155 |
| Director | $115 | $165 |
private lesson packages
PRIVATE 2024/25
| PRO LEVEL | 30 MINS | 60 MINS | 90 MINS |
| Staff (14 weeks) | $1050 | $2100 | $3150 |
| Staff (28 weeks) | $2030 | $4060 | $6090 |
| Senior (14 weeks) | $1162 | $2317 | $3472 |
| Senior (28 weeks) | $2240 | $4564 | $6706 |
| Master (14 weeks) | $1232 | $2464 | $3696 |
| Master (28 weeks) | $2380 | $4760 | $7140 |
| Director (14 weeks) | $1330 | $2590 | $3885 |
| Director (28 weeks) | $2660 | $5180 | $7770 |
SEMI-PRIVATE 2024/25 (PRICE PER PERSON)
| PRO LEVEL | 60 MINS | 90 MINS |
| Staff (14 weeks) | $1232 | $2282 |
| Staff (28 weeks) | $1848 | $3416 |
| Senior (14 weeks) | $1358 | $2520 |
| Senior (28 weeks) | $2037 | $3780 |
| Master (14 weeks) | $1470 | $2744 |
| Master (28 weeks) | $2205 | $4088 |
| Director (14 weeks) | $1540 | $2240 |
| Director (28 weeks) | $2968 | $4200 |
adult programs
ADULT PROGRAMS 2024/25
| PROGRAM | DURATION | 14 WEEKS | 28 WEEKS |
| Beginner / Advanced Beginner | 1.5 hours | $1218 | $2315 |
| Men's Singles Leagues | 1.5 hours | $820 | $1600 |
| Men's Doubles Leagues | 1.5 hours | $745 | $1450 |
PRIVATE CLINICS 2024/25
| PROGRAM | # OF COURTS | # OF PLAYERS PER COURT | DURATION | 14 WEEKS | 28 WEEKS |
| Private Clinic with Director | 1 | 3 | 90 mins | $2147 | $4294 |
| Private Clinic with Director | 1 | 4 | 90 mins | $1610 | $3220 |
| Private Clinic with Director | 2 or more | 3 | 90 mins | $1860 | $3720 |
| Private Clinic with Director | 2 or more | 4 | 90 mins | $1400 | $2800 |
| Private Clinic with Other Pro | 1 | 3 | 60 mins | $1400 | $2700 |
| Private Clinic with Other Pro | 1 | 4 | 60 mins | $1050 | $2000 |
| Private Clinic with Other Pro | 1 | 3 | 90 mins | $1680 | $3200 |
| Private Clinic with Other Pro | 1 | 4 | 90 mins | $1260 | $2400 |
GROUP CLINICS 2024/25
| PROGRAM | DURATION | 14 WEEKS | 28 WEEKS | PER DIEM |
| MTP / WTP | 90 mins | $1218 | $2315 | $90 |
| MTP / WTP | 120 mins | $1680 | $3195 | $125 |
junior programs
JUNIOR DEVELOPMENT 2024/25
| PROGRAM | DURATION | PER DIEM | 14 WEEKS | 28 WEEKS | 35 WEEKS |
| Pee Wee | 45 mins | $65 | $650 | - | |
| Red | 60 mins | $70 | $910 | $1745 | |
| Red Tour | 60 mins | - | $1745 | ||
| Orange/Green | 60 mins | $80 | $1036 | $1970 | |
| Yellow | 60 mins | $85 | $1120 | $2128 | |
| Orange Tour Monday Only | 60 mins | $1970 | $2462 | ||
| Orange/Green Tour | 990 mins | $2800 | $3500 |
TOURNAMENT TRAINING PROGRAM 2024/25
| PROGRAM | DURATION | 14 WEEKS | 28 WEEKS |
| TTP | 90 mins | $1610 | $3080 |
| TTP HS/COMP | 90 mins | $1610 | $3080 |